Roseville (California)
Here is general information about Roseville in California
Roseville statistic
Coordinates | 38°45′9″N 121°17′22″W |
Country | United States |
State | California |
County | Placer |
Incorporated | April 10, 1909 |
Elevation | 164 ft (50 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95678, 95661, 95747 |
Area code | 916, 279 |
FIPS code | 06-62938 |
GNIS feature IDs | 1659544, 2411000 |
Website | www.roseville.ca.us |
Government (Type) | Council-manager |
Government (Mayor) | Krista Bernasconi |
Government (State Senator) | Jim Nielsen (R) |
Government (Assemblymember) | Kevin Kiley (R) |
Government (U.S. Rep.) | Tom McClintock (R) |
Government (Total) | 44.08 sq mi (114.16 km2) |
Government (Land) | 44.08 sq mi (114.16 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 44.08 sq mi (114.16 km2) |
Area (Land) | 44.08 sq mi (114.16 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2010) (Total) | 118,788 |
Population (2010) (Estimate (2019)) | 141,500 |
Population (2010) (Rank) | 1st in Placer County 40th in California 189th in the United States |
Population (2010) (Density) | 3,210.22/sq mi (1,239.46/km2) |
Other cities info:
Roseville is the largest city in Placer County, California, located within the Sacramento metropolitan area. As of 2019, the US Census Bureau estimated the city's population to be 141,500. Interstate 80 runs through Roseville and State Route 65 runs through part of the northern edge of the city. The settlement was originally a stage coach station called Griders. According to the Roseville Historical Society, in 1864 the Central Pacific Railroad tracks were constructed northeastward from Sacramento. The point where the tracks met the California Central Railroad line was named "Junction". Junction eventually became known as Roseville. In 1909, three years after the Southern Pacific Railroad moved its facilities from Rocklin to Roseville, the town became an incorporated city. What followed was a period of expansion, with the community building more than 100 structures, including what was the largest ice manufacturing plant in the world (Pacific Fruit Express building, in 1913).